Line 5: |
Line 5: |
| </pre> | | </pre> |
| | | |
− | {| class="wikitable" | + | {| class="wikitable" style="text-align: center;" |
| |- | | |- |
| ! style="color:green" | Magic text that does NOT depend on triggers. | | ! style="color:green" | Magic text that does NOT depend on triggers. |
Line 11: |
Line 11: |
| |+Updated to version 5.33.x (May 2023). | | |+Updated to version 5.33.x (May 2023). |
| |- | | |- |
− | |Stopwatches | + | |style="color:green;"|Stopwatches |
− | |App installed/updated/removed trigger: | + | | style="color:red;" |App installed/updated/removed trigger: |
| *Application name | | *Application name |
| *Application package | | *Application package |
| |- | | |- |
− | |Variables users have created | + | |style="color:green;"|Variables users have created |
− | |Application opened/closed trigger: | + | | style="color:red;" |Application opened/closed trigger: |
| *Application name | | *Application name |
− |
| |
| |- | | |- |
− | |String variable length | + | |style="color:green;"|String variable length |
− | |Call triggers: | + | |style="color:red;" |Call triggers: |
| *Call name | | *Call name |
| *Call number | | *Call number |
− |
| |
| |- | | |- |
− | |String variable value | + | |style="color:green;"|String variable value |
− | |Bluethooth (Device connected or device disconnected): | + | |style="color:red;" |Bluethooth (Device connected or device disconnected): |
| *Bluethooth device name | | *Bluethooth device name |
| |- | | |- |
− | |Dictionary/Array size | + | |style="color:green;"|Dictionary/Array size |
− | |SMS recived: | + | |style="color:red;" |SMS recived: |
| *Incoming SMS contact | | *Incoming SMS contact |
| *incoming SMS message | | *incoming SMS message |
| *incoming SMS number | | *incoming SMS number |
| |- | | |- |
− | |New line | + | |style="color:green;"|New line |
− | |Logcat: | + | |style="color:red;" |Logcat: |
| *Logcat entry line | | *Logcat entry line |
| |- | | |- |
− | |Foreground app name | + | |style="color:green;"|Foreground app name |
− | |Spotify: | + | |style="color:red;" |Spotify: |
| *Track ID | | *Track ID |
| *Artist name | | *Artist name |
Line 50: |
Line 48: |
| *Is playing | | *Is playing |
| |- | | |- |
− | |Foreground app package | + | |style="color:green;"|Foreground app package |
− | |Notifications: | + | |style="color:red;" |Notifications: |
| *Title | | *Title |
| *Ticker text | | *Ticker text |
Line 60: |
Line 58: |
| *App name | | *App name |
| *App package | | *App package |
− |
| |
| |- | | |- |
− | |Current brightness | + | |style="color:green;"|Current brightness |
− | |Weather | + | |style="color:red;" |Weather |
| *Temperature (Celsius) | | *Temperature (Celsius) |
| *Temperature (Fahrenheit) | | *Temperature (Fahrenheit) |
Line 72: |
Line 69: |
| *Humidity | | *Humidity |
| *Weather conditions | | *Weather conditions |
− |
| |
| |- | | |- |
− | |Current brightness (Android 9+ alternative) | + | |style="color:green;"|Current brightness (Android 9+ alternative) |
| |- | | |- |
| |- | | |- |
− | |Screen timeout (seconds) | + | |style="color:green;"|Screen timeout (seconds) |
| |- | | |- |
| |- | | |- |
− | |Current battery % | + | |style="color:green;"|Current battery % |
| |- | | |- |
| |- | | |- |
− | |Battery temp ºC | + | |style="color:green;"|Battery temp ºC |
| |- | | |- |
| |- | | |- |
− | |Power (on/off) | + | |style="color:green;|"Power (on/off) |
| |- | | |- |
| |- | | |- |
− | |Clipboard text | + | |style="color:green;"|Clipboard text |
| |- | | |- |
| |- | | |- |
− | |Current IP address | + | |style="color:green;"|Current IP address |
| |- | | |- |
| |- | | |- |
− | |Current IP address (V6) | + | |style="color:green;"|Current IP address (V6) |
| |- | | |- |
| |- | | |- |
− | |Wifi SSID | + | |style="color:green;"|Wifi SSID |
| |- | | |- |
| |- | | |- |
− | |Wifi signal strength | + | |style="color:green;"|Wifi signal strength |
| |- | | |- |
| |- | | |- |
− | |Cell tower signal strength | + | |style="color:green;"|Cell tower signal strength |
| |- | | |- |
| |- | | |- |
− | |Day of the week | + | |style="color:green;"|Day of the week |
| |- | | |- |
| |- | | |- |
− | |Day of the month | + | |style="color:green;"|Day of the month |
| |- | | |- |
| |- | | |- |
− | |Week of year | + | |style="color:green;"|Week of year |
| |- | | |- |
| |- | | |- |
− | |Month | + | |style="color:green;"|Month |
| |- | | |- |
| |- | | |- |
− | |Month (as digit) | + | |style="color:green;"|Month (as digit) |
| |- | | |- |
| |- | | |- |
− | |Year | + | |style="color:green;"|Year |
| |- | | |- |
| |- | | |- |
− | |Hour of day | + | |style="color:green;"|Hour of day |
| |- | | |- |
| |- | | |- |
− | |Hour of day (Leanding zero) | + | |style="color:green;"|Hour of day (Leanding zero) |
| |- | | |- |
| |- | | |- |
− | |Hour of day (12h) | + | |style="color:green;"|Hour of day (12h) |
| |- | | |- |
| |- | | |- |
− | |Minute | + | |style="color:green;"|Minute |
| |- | | |- |
| |- | | |- |
− | |Second | + | |style="color:green;"|Second |
| |- | | |- |
| |- | | |- |
− | |am/pm | + | |style="color:green;"|am/pm |
| |- | | |- |
| |- | | |- |
− | |System time | + | |style="color:green;"|System time |
| |- | | |- |
| |- | | |- |
− | |System time (ms) | + | |style="color:green;"|System time (ms) |
| |- | | |- |
| |- | | |- |
− | |Webhook Base Url | + | |style="color:green;"|Webhook Base Url |
| |- | | |- |
| |- | | |- |
− | |System setting (System) | + | |style="color:green;"|System setting (System) |
| |- | | |- |
| |- | | |- |
− | |System setting (Global) | + | |style="color:green;"|System setting (Global) |
| |- | | |- |
| |- | | |- |
− | |System setting (Secure) | + | |style="color:green;"|System setting (Secure) |
| |- | | |- |
| |- | | |- |
− | |Cell connection type | + | |style="color:green;"|Cell connection type |
| |- | | |- |
| |- | | |- |
− | |Mobile country code | + | |style="color:green;"|Mobile country code |
| |- | | |- |
| |- | | |- |
− | |Mobile network code | + | |style="color:green;"|Mobile network code |
| |- | | |- |
| |- | | |- |
− | |Location area code | + | |style="color:green;"|Location area code |
| |- | | |- |
| |- | | |- |
− | |IMEI | + | |style="color:green;"|IMEI |
| |- | | |- |
| |- | | |- |
− | |Cell id | + | |style="color:green;"|Cell id |
| |- | | |- |
| |- | | |- |
− | |Last known location (lat,lon) | + | |style="color:green;"|Last known location (lat,lon) |
| |- | | |- |
| |- | | |- |
− | |Last known location (lat) | + | |style="color:green;"|Last known location (lat) |
| |- | | |- |
| |- | | |- |
− | |Last known location (lon) | + | |style="color:green;"|Last known location (lon) |
| |- | | |- |
| |- | | |- |
− | |Last known location (altitude) | + | |style="color:green;"|Last known location (altitude) |
| |- | | |- |
| |- | | |- |
− | |Last known location (accuracy meters) | + | |style="color:green;"|Last known location (accuracy meters) |
| |- | | |- |
| |- | | |- |
− | |Last known location (link) | + | |style="color:green;"|Last known location (link) |
| |- | | |- |
| |- | | |- |
− | |Last known location (time) | + | |style="color:green;"|Last known location (time) |
| |- | | |- |
| |- | | |- |
− | |Last location speed (kmh) | + | |style="color:green;"|Last location speed (kmh) |
| |- | | |- |
| |- | | |- |
− | |Last location speed (mph) | + | |style="color:green;"|Last location speed (mph) |
| |- | | |- |
| |- | | |- |
− | |Current volume (Alarm) | + | |style="color:green;"|Current volume (Alarm) |
| |- | | |- |
| |- | | |- |
− | |Current volume (Media / Music) | + | |style="color:green;"|Current volume (Media / Music) |
| |- | | |- |
| |- | | |- |
− | |Current volume (Ringer) | + | |style="color:green;"|Current volume (Ringer) |
| |- | | |- |
| |- | | |- |
− | |Current volume (Notification) | + | |style="color:green;"|Current volume (Notification) |
| |- | | |- |
| |- | | |- |
− | |Current volume (System sounds) | + | |style="color:green;"|Current volume (System sounds) |
| |- | | |- |
| |- | | |- |
− | |Current volume (Voice call) | + | |style="color:green;"|Current volume (Voice call) |
| |- | | |- |
| |- | | |- |
− | |Current volume (Bluetooth voice) | + | |style="color:green;"|Current volume (Bluetooth voice) |
| |- | | |- |
| |- | | |- |
− | |Macro name | + | |style="color:green;"|Macro name |
| |- | | |- |
| |- | | |- |
− | |Macro id | + | |style="color:green;"|Macro id |
| |- | | |- |
| |- | | |- |
− | |Macro category | + | |style="color:green;"|Macro category |
| |- | | |- |
| |- | | |- |
− | |Device serial | + | |style="color:green;"|Device serial |
| |- | | |- |
| |- | | |- |
− | |Device name | + | |style="color:green;"|Device name |
| |- | | |- |
| |- | | |- |
− | |Device uptime | + | |style="color:green;"|Device uptime |
| |- | | |- |
| |- | | |- |
− | |Device uptime (s) | + | |style="color:green;"|Device uptime (s) |
| |- | | |- |
| |- | | |- |
− | |Device manufacturer | + | |style="color:green;"|Device manufacturer |
| |- | | |- |
| |- | | |- |
− | |Device model | + | |style="color:green;"|Device model |
| |- | | |- |
| |- | | |- |
− | |Macrodroid version | + | |style="color:green;"|Macrodroid version |
| |- | | |- |
| |- | | |- |
− | |Macrodroid is pro | + | |style="color:green;"|Macrodroid is pro |
| |- | | |- |
| |- | | |- |
− | |Android version | + | |style="color:green;"|Android version |
| |- | | |- |
| |- | | |- |
− | |Android version (SDK level) | + | |style="color:green;"|Android version (SDK level) |
| |- | | |- |
| + | |style="color:green;"|Sim operator name |
| |- | | |- |
− | |Sim operator name
| |
| |- | | |- |
| + | |style="color:green;"|Screen resolution |
| |- | | |- |
− | |Screen resolution
| |
| |- | | |- |
| + | |style="color:green;"|Screen resolution (X) |
| |- | | |- |
− | |Screen resolution (X)
| |
| |- | | |- |
| + | |style="color:green;"|Screen resolution (Y) |
| |- | | |- |
− | |Screen resolution (Y)
| |
| |- | | |- |
| + | |style="color:green;"|RAM (Total) |
| |- | | |- |
− | |RAM (Total)
| |
| |- | | |- |
| + | |style="color:green;"|RAM (available) |
| |- | | |- |
− | |RAM (available)
| |
| |- | | |- |
| + | |style="color:green;"|Storage total (external) |
| |- | | |- |
− | |Storage total (external)
| |
| |- | | |- |
| + | |style="color:green;"|Storage free (external) |
| |- | | |- |
− | |Storage free (external)
| |
| |- | | |- |
| + | |style="color:green;"|Storage total (internal) |
| |- | | |- |
− | |Storage total (internal)
| |
| |- | | |- |
| + | |style="color:green;"|Storage free (external) |
| |- | | |- |
− | |Storage free (external)
| |
| |- | | |- |
− |
| |
| |} | | |} |