| Line 11: |
Line 11: |
| | Headings... | | Headings... |
| | | | |
| − | All headings have a separate edit page<br>
| |
| − | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .<br>
| |
| − | Heading #1 (collapsible; biggest)...<br>
| |
| − | Formatting: =Heading(=)<br>
| |
| − | Example:
| |
| − |
| |
| − | = Heading (=)<br>
| |
| − | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .<br>
| |
| − | Heading #2 (middle)...<br>
| |
| − | Formatting: (==)Heading==<br>
| |
| − | Example:
| |
| − |
| |
| − | == Heading (==)
| |
| − | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .<br>
| |
| − | Heading #3 (smallest)...<br>
| |
| − | Formatting: (===)Heading===<br>
| |
| | Example: | | Example: |
| | | | |