Difference between revisions of "Constraint: Day of the Month"
| Line 1: | Line 1: | ||
| − | < | + | <pre class="header-style">This constraint allows or prevents a macro/feature from running based on the current day of the month.</pre> |
| − | + | ''' Options ''' | |
| + | |||
| + | * '''Day(s)''' - Select one or more days (1-31) | ||
| + | |||
| + | ''' Example ''' | ||
| + | |||
| + | ''Example 1: Open your budget app on the first day of the month'' | ||
| + | <pre class="trigger-style">Triggers | ||
| + | |||
| + | Day/Time Trigger - 09:00</pre> | ||
| + | <pre class="action-style">Actions | ||
| + | |||
| + | Launch Application: Wallet</pre> | ||
| + | <pre class="constraint-style">Constraints | ||
| + | |||
| + | Day of the Month - 1</pre> | ||
| + | |||
| + | ''' See Also ''' | ||
| + | |||
| + | * [[Trigger: Day of Week/Month|Day of Week/Month Trigger]] | ||
Latest revision as of 11:22, 9 January 2026
This constraint allows or prevents a macro/feature from running based on the current day of the month.
Options
- Day(s) - Select one or more days (1-31)
Example
Example 1: Open your budget app on the first day of the month
Triggers Day/Time Trigger - 09:00
Actions Launch Application: Wallet
Constraints Day of the Month - 1
See Also