Difference between revisions of "Trigger: Data Connectivity Change"
| Line 1: | Line 1: | ||
<pre class="header-style"> | <pre class="header-style"> | ||
| − | This trigger will fire when the data connectivity state changes. | + | This trigger will fire when the data connectivity state changes. The device is considered to be connected if it has either a WiFi or mobile data connection. |
| + | </pre> | ||
| + | |||
| + | ''' Options ''' | ||
| + | |||
| + | * '''Data Available''' - The trigger fires when data connectivity becomes available (either WiFi or mobile data connects). | ||
| + | |||
| + | * '''No Connection''' - The trigger fires when data connectivity is lost (neither WiFi nor mobile data is connected). | ||
| + | |||
| + | ''' Examples ''' | ||
| + | |||
| + | Example 1: Show notification when connection is lost | ||
| + | |||
| + | <pre class="trigger-style">Triggers | ||
| + | |||
| + | Data Connectivity Change [No Connection]</pre> | ||
| + | <pre class="action-style">Actions | ||
| + | |||
| + | Notification: Internet connection lost</pre> | ||
| + | |||
| + | Example 2: Sync data when connection becomes available | ||
| − | The device | + | <pre class="trigger-style">Triggers |
| − | + | ||
| + | Data Connectivity Change [Data Available]</pre> | ||
| + | <pre class="action-style">Actions | ||
| + | |||
| + | Run Macro: Sync My Data</pre> | ||
| + | <pre class="constraint-style">Constraints | ||
| + | |||
| + | WiFi Connected</pre> | ||
| + | |||
| + | ''' Notes ''' | ||
| + | |||
| + | * This trigger monitors the ConnectivityManager for network changes. | ||
| + | * The trigger considers the device connected if either WiFi OR mobile data is active. | ||
| + | * This is different from the WiFi trigger which only monitors WiFi state. | ||
| + | * For more granular control, consider using separate WiFi and Mobile Data triggers. | ||
| + | |||
| + | ''' See Also ''' | ||
| + | |||
| + | * [[Trigger:_Wifi_State_Change|WiFi State Change Trigger]] | ||
| + | * [[Trigger:_Mobile_Service_Status|Mobile Service Status Trigger]] | ||
| + | * [[Constraint:_Mobile_Data_On/Off|Mobile Data On/Off Constraint]] | ||
Latest revision as of 22:35, 5 January 2026
This trigger will fire when the data connectivity state changes. The device is considered to be connected if it has either a WiFi or mobile data connection.
Options
- Data Available - The trigger fires when data connectivity becomes available (either WiFi or mobile data connects).
- No Connection - The trigger fires when data connectivity is lost (neither WiFi nor mobile data is connected).
Examples
Example 1: Show notification when connection is lost
Triggers Data Connectivity Change [No Connection]
Actions Notification: Internet connection lost
Example 2: Sync data when connection becomes available
Triggers Data Connectivity Change [Data Available]
Actions Run Macro: Sync My Data
Constraints WiFi Connected
Notes
- This trigger monitors the ConnectivityManager for network changes.
- The trigger considers the device connected if either WiFi OR mobile data is active.
- This is different from the WiFi trigger which only monitors WiFi state.
- For more granular control, consider using separate WiFi and Mobile Data triggers.
See Also