Difference between revisions of "Action: Check Colour Pixel"
(Created page with "<pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;"> This action can be used to check the current pixel colour at the specified locatio...") |
m |
||
Line 1: | Line 1: | ||
+ | <span style="color: #1665b0; font-size: 24px; display: inline-block; margin-top: 15px; margin-bottom: 0px;"><strong>About this action</strong></span> | ||
+ | |||
<pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;"> | <pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;"> | ||
− | This action can be used to check the current pixel colour at the specified location on the screen. | + | This action can be used to check the current pixel colour at the specified location on the screen (X,Y coordinates or percentage). |
+ | |||
+ | The pixel colour details will be output to a dictionary with the following keys: | ||
+ | [R] - Red value (0-255) | ||
+ | [G] - Green Value (0-255) | ||
+ | [B] - Blue value (0-255) | ||
+ | [colorInt] - Integer representation of the colour | ||
+ | [colorHex] - Hex String representation of the colour | ||
</pre> | </pre> |
Revision as of 17:04, 19 March 2024
About this action
This action can be used to check the current pixel colour at the specified location on the screen (X,Y coordinates or percentage). The pixel colour details will be output to a dictionary with the following keys: [R] - Red value (0-255) [G] - Green Value (0-255) [B] - Blue value (0-255) [colorInt] - Integer representation of the colour [colorHex] - Hex String representation of the colour