Difference between revisions of "Trigger: Data Connectivity Change"
Tags: Mobile web edit Mobile edit Advanced mobile edit |
m |
||
Line 2: | Line 2: | ||
This trigger will fire when the data connectivity state changes. | This trigger will fire when the data connectivity state changes. | ||
− | The device is considered to be connected if it has either a wifi or mobile data connection. | + | The device is considered to be connected if it has either a wifi or mobile data connection.</pre> |
− | </pre> | + | <br> |
'''Example Usage'''<br/> | '''Example Usage'''<br/> | ||
Line 17: | Line 17: | ||
</pre><br> | </pre><br> | ||
<pre style="background-color: green; color: white; border-radius: 10px; padding: 10px;"> | <pre style="background-color: green; color: white; border-radius: 10px; padding: 10px;"> | ||
− | + | Constraints | |
Revision as of 08:04, 25 May 2023
This trigger will fire when the data connectivity state changes. The device is considered to be connected if it has either a wifi or mobile data connection.
Example Usage
Triggers
Actions
Constraints
Local variables