Difference between revisions of "Trigger: Battery Saver State"
m |
m |
||
Line 3: | Line 3: | ||
This trigger will fire when the battery saver is enabled/disabled depending on the configuration option chosen. | This trigger will fire when the battery saver is enabled/disabled depending on the configuration option chosen. | ||
− | </pre> | + | '''Example Usage'''<br/> |
+ | If battery saving is enabled, lower the brightness level, disable mobile data and disable Bluetooth. | ||
+ | </pre><br> | ||
+ | <pre style="background-color: red; color: white; border-radius: 10px; padding: 10px;"> | ||
+ | Triggers | ||
+ | |||
+ | Battery saver state (Enabled) | ||
+ | </pre><br> | ||
+ | <pre style="background-color: #1665B0; color: white; border-radius: 10px; padding: 10px;"> | ||
+ | Actions | ||
+ | |||
+ | Brightness 15% | ||
+ | Disable bluetooth | ||
+ | Disable mobile data | ||
+ | </pre><br> | ||
+ | <pre style="background-color: green; color: white; border-radius: 10px; padding: 10px;"> | ||
+ | Constrains | ||
+ | |||
+ | |||
+ | </pre><br> |
Revision as of 03:49, 28 April 2023
Battery saver is an option in Android designed to minimize power usage when enabled. It will typically only come on if the device is not plugged in or is less than the amount of battery % specified in the battery saver settings on your device (default is 20%) This trigger will fire when the battery saver is enabled/disabled depending on the configuration option chosen. '''Example Usage'''<br/> If battery saving is enabled, lower the brightness level, disable mobile data and disable Bluetooth.
Triggers Battery saver state (Enabled)
Actions Brightness 15% Disable bluetooth Disable mobile data
Constrains