Difference between revisions of "Trigger: Activity Recognition"
m |
|||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <pre | + | <pre class="header-style"> |
− | This trigger will fire when the device detects you are performing a certain activity such as moving in a vehicle, riding a bicycle or running. You can set a | + | This trigger will fire when the device detects you are performing a certain activity such as moving in a vehicle, riding a bicycle or running. You can set a confidence value to control how easily the trigger will fire. A low confidence value is more likely to trigger but could potentially result in false triggers. A higher value should avoid false triggers but could fail to trigger in some cases where it should. |
− | The underlying functionality of the Activity Recognition trigger is provided by Google Play services. The reliability of the trigger may be improved by enabling bluetooth, | + | The underlying functionality of the Activity Recognition trigger is provided by Google Play services. The reliability of the trigger may be improved by enabling bluetooth, Wi-Fi and location services as these are fed into the recognition algorithm.</pre> |
− | </pre> | + | |
− | < | + | '''Input parameters'''<br/> |
− | + | ||
+ | * Activity type | ||
+ | Determines the type of activity to recognize and fire the trigger - In Vehicle | On Bicycle | Running | Walking | Still | ||
+ | |||
+ | * Confidence value | ||
+ | Determines sensitivity of the activity recognition. A low value may result in more false triggers and a high value may prevent the trigger from firing in some situations. (Percentage value) | ||
+ | |||
+ | '''Example Usage'''<br/> | ||
+ | When the activity is recognized (in the vehicle) it connects to the car's bluetooth and will start the music on Spotify (if your music application is not active in the background, it may need additional configuration). | ||
− | + | <pre class="trigger-style"> | |
− | + | Triggers | |
− | |||
− | < | ||
− | |||
− | |||
− | |||
Activity recognition (In vehicle) | Activity recognition (In vehicle) | ||
</pre> | </pre> | ||
− | <pre | + | |
− | + | <pre class="action-style"> | |
− | + | Actions | |
+ | |||
+ | Bluetooth configure (Connect audio device "My car") | ||
Control media (Simulate media button (Play)"Spotify") | Control media (Simulate media button (Play)"Spotify") | ||
− | </pre> | + | </pre><br> |
− | |||
− | < | ||
− |
Latest revision as of 21:32, 10 June 2024
This trigger will fire when the device detects you are performing a certain activity such as moving in a vehicle, riding a bicycle or running. You can set a confidence value to control how easily the trigger will fire. A low confidence value is more likely to trigger but could potentially result in false triggers. A higher value should avoid false triggers but could fail to trigger in some cases where it should. The underlying functionality of the Activity Recognition trigger is provided by Google Play services. The reliability of the trigger may be improved by enabling bluetooth, Wi-Fi and location services as these are fed into the recognition algorithm.
Input parameters
- Activity type
Determines the type of activity to recognize and fire the trigger - In Vehicle | On Bicycle | Running | Walking | Still
- Confidence value
Determines sensitivity of the activity recognition. A low value may result in more false triggers and a high value may prevent the trigger from firing in some situations. (Percentage value)
Example Usage
When the activity is recognized (in the vehicle) it connects to the car's bluetooth and will start the music on Spotify (if your music application is not active in the background, it may need additional configuration).
Triggers Activity recognition (In vehicle)
Actions Bluetooth configure (Connect audio device "My car") Control media (Simulate media button (Play)"Spotify")