Difference between revisions of "Trigger: Data Connectivity Change"
(Created page with "This trigger will fire when the data connectivity state changes. The device is considered to be connected if it has either a wifi or mobile data connection.") |
m |
||
Line 1: | Line 1: | ||
+ | <pre style="background-color: #EEEEEE; color: Black; border-radius: 10px; padding: 10px;"> | ||
This trigger will fire when the data connectivity state changes. | This trigger will fire when the data connectivity state changes. | ||
The device is considered to be connected if it has either a wifi or mobile data connection. | The device is considered to be connected if it has either a wifi or mobile data connection. | ||
+ | </pre> | ||
+ | '''Example Usage'''<br/> | ||
+ | |||
+ | <pre style="background-color: red; color: white; border-radius: 10px; padding: 10px;"> | ||
+ | Triggers | ||
+ | |||
+ | |||
+ | </pre><br> | ||
+ | <pre style="background-color: #1665B0; color: white; border-radius: 10px; padding: 10px;"> | ||
+ | Actions | ||
+ | |||
+ | |||
+ | </pre><br> | ||
+ | <pre style="background-color: green; color: white; border-radius: 10px; padding: 10px;"> | ||
+ | Constrains | ||
+ | |||
+ | |||
+ | </pre><br> | ||
+ | <pre style="background-color: teal; color: white; border-radius: 10px; padding: 10px;"> | ||
+ | Local variables | ||
+ | |||
+ | |||
+ | </pre><br> |
Revision as of 17:43, 28 April 2023
This trigger will fire when the data connectivity state changes. The device is considered to be connected if it has either a wifi or mobile data connection.
Example Usage
Triggers
Actions
Constrains
Local variables