Difference between revisions of "Constraint: Month of the Year"
| Line 1: | Line 1: | ||
| − | < | + | <pre class="header-style">This constraint allows or prevents a macro/feature from running based on the current month.</pre> |
| − | + | ''' Options ''' | |
| + | |||
| + | * '''Month(s)''' - Select one or more months | ||
| + | |||
| + | ''' Example ''' | ||
| + | |||
| + | ''Example 1: Open your tax app during April'' | ||
| + | <pre class="trigger-style">Triggers | ||
| + | |||
| + | Day/Time Trigger - 09:00</pre> | ||
| + | <pre class="action-style">Actions | ||
| + | |||
| + | Launch Application: Tax Planner</pre> | ||
| + | <pre class="constraint-style">Constraints | ||
| + | |||
| + | Month of the Year - April</pre> | ||
| + | |||
| + | ''' See Also ''' | ||
| + | |||
| + | * [[Constraint: Day of the Month|Day of the Month Constraint]] | ||
Latest revision as of 13:27, 9 January 2026
This constraint allows or prevents a macro/feature from running based on the current month.
Options
- Month(s) - Select one or more months
Example
Example 1: Open your tax app during April
Triggers Day/Time Trigger - 09:00
Actions Launch Application: Tax Planner
Constraints Month of the Year - April
See Also