| Line 175: |
Line 175: |
| | | | |
| | === Spotify === | | === Spotify === |
| | + | |
| | * '''''Spotify track id''''' | | * '''''Spotify track id''''' |
| | <pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;"> | | <pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;"> |
| Line 316: |
Line 317: |
| | === Cell connection type === | | === Cell connection type === |
| | <pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;"> | | <pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;"> |
| − | {cell_connection:type} | + | {cell_connection_type} |
| | cell connection type e.g. 3g, 4g, 5g. | | cell connection type e.g. 3g, 4g, 5g. |
| | </pre> | | </pre> |
| | + | |
| | === Cell id === | | === Cell id === |
| | <pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;"> | | <pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;"> |
| Line 701: |
Line 703: |
| | <pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;"> | | <pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;"> |
| | {system_time} | | {system_time} |
| − | An integer representing the current Unix time (in seconds) according to your device's internal clock. Unix time is the number of non-leap seconds that have elapsed since January 1, 1970, at 00:00:00 Coordinated Universal Time (UTC), a reference point in time known as the Unix epoch. | + | An integer representing the current Unix time (in seconds) according to your device's internal clock. |
| | + | |
| | + | Unix time is the number of non-leap seconds that have elapsed since January 1, 1970, at 00:00:00 Coordinated Universal Time (UTC), a reference point in time known as the Unix epoch. |
| | + | |
| | For example, 1735689600 represents 00:00:00 GMT on January 1st, 2025. | | For example, 1735689600 represents 00:00:00 GMT on January 1st, 2025. |
| | </pre> | | </pre> |
| Line 709: |
Line 714: |
| | {system_time_ms} | | {system_time_ms} |
| | An integer representing the current Unix time (in milliseconds) according to your device's internal clock. | | An integer representing the current Unix time (in milliseconds) according to your device's internal clock. |
| | + | |
| | For example, 1735689600000 represents 00:00:00:000 GMT on January 1st, 2025. | | For example, 1735689600000 represents 00:00:00:000 GMT on January 1st, 2025. |
| | </pre> | | </pre> |