Line 1: |
Line 1: |
− | <span style="color: #548687; font-size: 24px; display: inline-block; margin-top: 15px; margin-bottom: 0px;"><strong>About Cell Tower Groups</strong></span> | + | <pre class="header-style"> |
− | | |
| Cell Towers can be used as a crude location based trigger in order to trigger macros when you enter or leave a certain area. Since cell towers typically have a range of several KM the accuracy is not comparable to a GPS location fix and if you require a very specific area you should look at the Geofence trigger instead. | | Cell Towers can be used as a crude location based trigger in order to trigger macros when you enter or leave a certain area. Since cell towers typically have a range of several KM the accuracy is not comparable to a GPS location fix and if you require a very specific area you should look at the Geofence trigger instead. |
| | | |
| The advantage of using cell towers as a trigger is that less battery power will be used overall. The trigger works by periodically scanning what cell towers can be seen and if determining if you are inside or outside of a cell tower group. If you have transitioned from outside to inside a group then the enter trigger will fire. If you transition from inside to outside a group the exit trigger will fire. | | The advantage of using cell towers as a trigger is that less battery power will be used overall. The trigger works by periodically scanning what cell towers can be seen and if determining if you are inside or outside of a cell tower group. If you have transitioned from outside to inside a group then the enter trigger will fire. If you transition from inside to outside a group the exit trigger will fire. |
| + | </pre> |
| | | |
| <span style="color: #548687; font-size: 18px; display: inline-block; margin-top: 15px; margin-bottom: 15px;"><strong>Please note that</strong></span> | | <span style="color: #548687; font-size: 18px; display: inline-block; margin-top: 15px; margin-bottom: 15px;"><strong>Please note that</strong></span> |
Line 19: |
Line 19: |
| If you detect a problematic tower that you want to ignore from all groups you can click on the cell tower id and select "Add to global ignore list". This tower will then be ignored whenever it is detected. | | If you detect a problematic tower that you want to ignore from all groups you can click on the cell tower id and select "Add to global ignore list". This tower will then be ignored whenever it is detected. |
| | | |
− | === Recent Towers === | + | <span style="color: #548687; font-size: 24px; display: inline-block; margin-top: 15px; margin-bottom: 0px;"><strong>Recent Towers</strong></span> |
| | | |
− | <pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;">
| |
| From the Cell Tower Groups screen you can click the menu button and select to view recent towers. Here you will see a chronological list of cell towers that have been seen in the recent past, along with the groups those towers are allocated to. If you see a tower that is not in a group that you think it should be (e.g. you know where at home and it's not listed in your home towers) you may click the entry and select to add to the group. You can also add a tower to the global ignore list from this screen. | | From the Cell Tower Groups screen you can click the menu button and select to view recent towers. Here you will see a chronological list of cell towers that have been seen in the recent past, along with the groups those towers are allocated to. If you see a tower that is not in a group that you think it should be (e.g. you know where at home and it's not listed in your home towers) you may click the entry and select to add to the group. You can also add a tower to the global ignore list from this screen. |
− | </pre><br>
| |