Difference between revisions of "Trigger: Battery Level"
m (→About) |
|||
Line 5: | Line 5: | ||
Don't forget that a trigger fires once at the exact time the event occurs. So, in the below examples, it will only fire when battery level goes down from 16% to 15% or up from 14% to 15% (respectively from 31% to 30% or from 29% to 30%) | Don't forget that a trigger fires once at the exact time the event occurs. So, in the below examples, it will only fire when battery level goes down from 16% to 15% or up from 14% to 15% (respectively from 31% to 30% or from 29% to 30%) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</pre> | </pre> |
Revision as of 22:11, 18 February 2024
About this trigger
When the battery % increases or decreases, this trigger will fire. The trigger can be configured to trigger on any change or when the battery % increases or decreases to a certain level. Don't forget that a trigger fires once at the exact time the event occurs. So, in the below examples, it will only fire when battery level goes down from 16% to 15% or up from 14% to 15% (respectively from 31% to 30% or from 29% to 30%)