Difference between revisions of "Trigger: Geofence Trigger"
m |
m |
||
| Line 1: | Line 1: | ||
| − | <pre style="background-color: # | + | <pre style="background-color: #ACC8E5; color: #112A46; border-radius: 10px; padding: 10px;"> |
This trigger will fire when you enter or exit a specified area. | This trigger will fire when you enter or exit a specified area. | ||
| − | It is equivalent to the Location Trigger but uses the standard Android Geofence APIs so may work better and/or use less battery. | + | It is equivalent to the Location Trigger but uses the standard Android Geofence APIs so may work better and/or use less battery. |
| − | + | </pre> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | </pre | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 23:37, 22 January 2024
This trigger will fire when you enter or exit a specified area. It is equivalent to the Location Trigger but uses the standard Android Geofence APIs so may work better and/or use less battery.